<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Oil independence</title>
	<atom:link href="http://bjhess.com/blog/2006/02/07/oil-independence/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjhess.com/blog/2006/02/07/oil-independence/</link>
	<description>Barry Hess, speaking in tongues.</description>
	<pubDate>Thu, 08 Jan 2009 13:51:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: bjhess</title>
		<link>http://bjhess.com/blog/2006/02/07/oil-independence/#comment-1250</link>
		<dc:creator>bjhess</dc:creator>
		<pubDate>Thu, 09 Feb 2006 15:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://bjhess.com/bjhessblog/?p=675#comment-1250</guid>
		<description>Well, reduction in oil imports would necessarily increase the percent of Mideast oil relative to our entire import base.  However, US-based oil and oil alternatives would reduce our overall imports and potentially reduce our dependence on Mideast oil.  I'm sure there is a line of demarcation there where we would produce enough fuel to cause reduction in total Mideast oil imports even if ALL our imports were from that region.</description>
		<content:encoded><![CDATA[<p>Well, reduction in oil imports would necessarily increase the percent of Mideast oil relative to our entire import base.  However, US-based oil and oil alternatives would reduce our overall imports and potentially reduce our dependence on Mideast oil.  I&#8217;m sure there is a line of demarcation there where we would produce enough fuel to cause reduction in total Mideast oil imports even if ALL our imports were from that region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEG</title>
		<link>http://bjhess.com/blog/2006/02/07/oil-independence/#comment-1246</link>
		<dc:creator>MEG</dc:creator>
		<pubDate>Wed, 08 Feb 2006 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://bjhess.com/bjhessblog/?p=675#comment-1246</guid>
		<description>Top 15 crude-importing countries in November 2005 according to the &lt;a href="http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html" rel="nofollow"&gt;Energy Information Administration&lt;/a&gt;.  From that list the top 5 percentage sources are:

Canada - 18%
Mexico - 17%
Saudi Arabia - 13%
Nigeria - 12%
Venezuela - 10%

If you add up the 3 Mideast countries on the list, they supplied us with 22% of our crude that month.  Looking at the other table, total petroleum imports, then Canada's percentage goes up to 24% and the Mideast contribution totals 23%.

Another point that has been made recently...Mideast oil is cheaper, and since oil is bought by private companies not the government, any reduction in consumption will mean we buy less of the expensive Canadian oil first.  In effect, the percent that Mideast countries sell to us will actually increase.

Also, I don't think it is Bush Admin people asserting that our crusade to the Mideast is in order to get oil.  That may be the case in fact, but the assertion is made by Bush opponents.  No blood for oil!!</description>
		<content:encoded><![CDATA[<p>Top 15 crude-importing countries in November 2005 according to the <a href="http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html');" rel="nofollow">Energy Information Administration</a>.  From that list the top 5 percentage sources are:</p>
<p>Canada - 18%<br />
Mexico - 17%<br />
Saudi Arabia - 13%<br />
Nigeria - 12%<br />
Venezuela - 10%</p>
<p>If you add up the 3 Mideast countries on the list, they supplied us with 22% of our crude that month.  Looking at the other table, total petroleum imports, then Canada&#8217;s percentage goes up to 24% and the Mideast contribution totals 23%.</p>
<p>Another point that has been made recently&#8230;Mideast oil is cheaper, and since oil is bought by private companies not the government, any reduction in consumption will mean we buy less of the expensive Canadian oil first.  In effect, the percent that Mideast countries sell to us will actually increase.</p>
<p>Also, I don&#8217;t think it is Bush Admin people asserting that our crusade to the Mideast is in order to get oil.  That may be the case in fact, but the assertion is made by Bush opponents.  No blood for oil!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nm</title>
		<link>http://bjhess.com/blog/2006/02/07/oil-independence/#comment-1245</link>
		<dc:creator>nm</dc:creator>
		<pubDate>Wed, 08 Feb 2006 18:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://bjhess.com/bjhessblog/?p=675#comment-1245</guid>
		<description>Boy, I wish I could remember the entire context / who was being interviewed about this on NPR the other day, and I hesitate to bring it up without a link to back the claim up.  Still, they said something to the effect that most of our oil importing is from Canada, and that oil from the Middle East is far down the list on where we import from.  The argument being that basically, our crusade to bring peace to the Middle East in order to get oil doesn't hold much water.  Can anyone confirm this?  Mike?</description>
		<content:encoded><![CDATA[<p>Boy, I wish I could remember the entire context / who was being interviewed about this on NPR the other day, and I hesitate to bring it up without a link to back the claim up.  Still, they said something to the effect that most of our oil importing is from Canada, and that oil from the Middle East is far down the list on where we import from.  The argument being that basically, our crusade to bring peace to the Middle East in order to get oil doesn&#8217;t hold much water.  Can anyone confirm this?  Mike?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
